<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nicksantilli.com</title>
	<atom:link href="http://nicksantilli.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicksantilli.com/blog</link>
	<description>worth a thousand words. give or take.</description>
	<lastBuildDate>Sat, 10 Jul 2010 15:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nearly Limitless Streams of Information</title>
		<link>http://nicksantilli.com/blog/2010/07/nearly-limitless-streams-of-information/</link>
		<comments>http://nicksantilli.com/blog/2010/07/nearly-limitless-streams-of-information/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 15:34:08 +0000</pubDate>
		<dc:creator>nsantilli</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[digital age]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://nicksantilli.com/blog/?p=213</guid>
		<description><![CDATA[Access to information is unlike it has ever been before. We learn about events happening around the world within seconds, from the likes of Twitter, Youtube, (media conglomerates are behind the curve) email, and so on. I personally harvest information from probably dozens or sources, on several different devices. I gather information all day long [...]]]></description>
			<content:encoded><![CDATA[<p>Access to information is unlike it has ever been before. We learn about events happening around the world within seconds, from the likes of Twitter, Youtube, (media conglomerates are behind the curve) email, and so on.</p>
<p>I personally harvest information from probably dozens or sources, on several different devices. I gather information all day long from my iPhone, iPad, work and home laptops, the radio in the car, and the television. Streams of data come from email, browser bookmarks, rss news feeds (the majority for me), video sites (like Youtube, Vimeo, hulu, and Joost), chat transcripts, text messages, and voicemail &#8211; which some services helpfully translate into email. Trying to keep the interesting and useful &#8216;stuff&#8217; organized and synchronized between all these sources and devices is a dizzying task. (While this post serves mostly as a &#8216;stream of consciousness&#8217;, I might add a useful hint &#8211; <a href="http://www.instapaper.com/">Instapaper.com</a> is a fantastic website/bookmarket/app for iPhone that helps string many of these sources together into one place, for easy access later on.)</p>
<p>And then there&#8217;s the instant availability of every single bit of knowledge there is &#8211; a quick google search can reveal the answer to nearly any question &#8211; I wonder how this will affect our children? Daddy is no longer the all knowing &#8211; If and when I confess not knowing the answer to something, my young son directs me to &#8220;try googling it dad&#8221;. As soon as the kids are in 1st grade they learn about using Google and other tools for researching information. Do I even need to say that the days of hitting the rows of Encycopedias is dead?! Will it benefit children to learn more about everything they want to know&#8230;when they want to know it? Or will they lose out by not learning the lessons as they try and fail in their attempts to get it right?</p>
]]></content:encoded>
			<wfw:commentRss>http://nicksantilli.com/blog/2010/07/nearly-limitless-streams-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s gold Jerry! Gold!</title>
		<link>http://nicksantilli.com/blog/2010/01/thats-gold-jerry-gold/</link>
		<comments>http://nicksantilli.com/blog/2010/01/thats-gold-jerry-gold/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 16:48:01 +0000</pubDate>
		<dc:creator>nsantilli</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://nicksantilli.com/blog/?p=222</guid>
		<description><![CDATA[After shooting the Denver City building lights over the holiday, made my way over to the Capitol building and got this shot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/quiksan/4278599529/" title="Denver Gold Leaf by nucof, on Flickr"><img src="http://farm5.static.flickr.com/4026/4278599529_76846e47b8.jpg" width="500" height="332" alt="Denver Gold Leaf" /></a></p>
<p>After shooting the Denver City building lights over the holiday, made my way over to the Capitol building and got this shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicksantilli.com/blog/2010/01/thats-gold-jerry-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ice sounds</title>
		<link>http://nicksantilli.com/blog/2010/01/ice-sounds/</link>
		<comments>http://nicksantilli.com/blog/2010/01/ice-sounds/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 16:29:14 +0000</pubDate>
		<dc:creator>nsantilli</dc:creator>
				<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://nicksantilli.com/blog/2010/01/ice-sounds/</guid>
		<description><![CDATA[http://silentlistening.wordpress.com/2008/05/09/dispersion-of-sound-waves-in-ice-sheets/ Posted via email from nick&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href="http://silentlistening.wordpress.com/2008/05/09/dispersion-of-sound-waves-in-ice-sheets/">http://silentlistening.wordpress.com/2008/05/09/dispersion-of-sound-waves-in-ice-sheets/</a>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://17.posterous.com/ice-sounds">nick&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nicksantilli.com/blog/2010/01/ice-sounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bugs</title>
		<link>http://nicksantilli.com/blog/2009/10/untitled/</link>
		<comments>http://nicksantilli.com/blog/2009/10/untitled/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:08:15 +0000</pubDate>
		<dc:creator>nsantilli</dc:creator>
				<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://nicksantilli.com/blog/2009/10/untitled/</guid>
		<description><![CDATA[“It&#39;s easy to cry &#39;bug&#39; when the truth is that you&#39;ve got a complex system and sometimes it takes a while to get all the components to co-exist peacefully” Doug Vargas Posted via email from nick&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times; font-size: medium;"><a href="http://bugz-old.fuse.net/quips.cgi"><i>“It&#39;s easy to cry &#39;bug&#39; when the truth is that you&#39;ve got a complex system and sometimes it takes a while to get all the components to co-exist peacefully” Doug Vargas</i></a></span>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://17.posterous.com/6447081">nick&#8217;s posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://nicksantilli.com/blog/2009/10/untitled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Improve Your Photography « Photofocus</title>
		<link>http://nicksantilli.com/blog/2009/10/10-ways-to-improve-your-photography-%c2%ab-photofocus/</link>
		<comments>http://nicksantilli.com/blog/2009/10/10-ways-to-improve-your-photography-%c2%ab-photofocus/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:02:05 +0000</pubDate>
		<dc:creator>nsantilli</dc:creator>
				<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://nicksantilli.com/blog/2009/10/10-ways-to-improve-your-photography-%c2%ab-photofocus/</guid>
		<description><![CDATA[via photofocus.com Take a lot of pictures. And follow the advice here, from PhotoFocus. Great read. Posted via web from nick&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry"> <a href="http://photofocus.com/2009/10/12/10-ways-to-improve-your-photography-without-buying-gear/"><img src="http://posterous.com/getfile/files.posterous.com/17/gnikzegmGnHyGEjxJqkuaeaarCBGJvFdFtavDHmmpGroGlCziuzlgaEiBdaG/media_httpphotofocusblogfileswordpresscom200910horse1jpg_lBeqFkjidHEAskq.jpg.scaled500.jpg" width="400" height="210"/> </a>
<div class="posterous_quote_citation">via <a href="http://photofocus.com/2009/10/12/10-ways-to-improve-your-photography-without-buying-gear/">photofocus.com</a></div>
<p>Take a lot of pictures. And follow the advice here, from PhotoFocus. Great read.</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://17.posterous.com/10-ways-to-improve-your-photography-photofocu">nick&#8217;s posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://nicksantilli.com/blog/2009/10/10-ways-to-improve-your-photography-%c2%ab-photofocus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brooklyn Bridge</title>
		<link>http://nicksantilli.com/blog/2009/10/the-brooklyn-bridge/</link>
		<comments>http://nicksantilli.com/blog/2009/10/the-brooklyn-bridge/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 16:21:17 +0000</pubDate>
		<dc:creator>nsantilli</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[phot]]></category>

		<guid isPermaLink="false">http://nicksantilli.com/blog/?p=209</guid>
		<description><![CDATA[I recently got the local&#8217;s tour in NYC, from my younger sister. Had a great time there, even though it was only two quick days.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/quiksan/3955563653/" class="tt-flickr tt-flickr-Medium" title="Brooklyn Bridge"><img class="alignnone" src="http://farm3.static.flickr.com/2579/3955563653_8a4352e7b5.jpg" alt="Brooklyn Bridge" width="500" height="333" /></a> </p>
<p>I recently got the local&#8217;s tour in NYC, from my younger sister. Had a great time there, even though it was only two quick days.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicksantilli.com/blog/2009/10/the-brooklyn-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Weekend in Breckenridge</title>
		<link>http://nicksantilli.com/blog/2009/09/a-great-weekend-in-breckenridge/</link>
		<comments>http://nicksantilli.com/blog/2009/09/a-great-weekend-in-breckenridge/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:39:16 +0000</pubDate>
		<dc:creator>nsantilli</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[breckenridge]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[photoblog]]></category>

		<guid isPermaLink="false">http://nicksantilli.com/blog/?p=204</guid>
		<description><![CDATA[Despite some obvious rain, we got hundreds of fabulous photos while up in the mountains for the weekend. There were some great opportunities to snag some killer HDR photos as well. Case in point.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/quiksan/3922047750/" class="tt-flickr tt-flickr-Medium" title="breckenridge storm"><img class="aligncenter" src="http://farm4.static.flickr.com/3513/3922047750_85f5243973.jpg" alt="breckenridge storm" width="500" height="333" /></a> </p>
<p>Despite some obvious rain, we got hundreds of fabulous photos while up in the mountains for the weekend. There were some great opportunities to snag some killer HDR photos as well. Case in point.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicksantilli.com/blog/2009/09/a-great-weekend-in-breckenridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Horizon</title>
		<link>http://nicksantilli.com/blog/2009/09/cloud-horizon/</link>
		<comments>http://nicksantilli.com/blog/2009/09/cloud-horizon/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:52:52 +0000</pubDate>
		<dc:creator>nsantilli</dc:creator>
				<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://nicksantilli.com/blog/2009/09/cloud-horizon/</guid>
		<description><![CDATA[Posted via email from nick&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<p><a href='http://posterous.com/getfile/files.posterous.com/17/ZejAH2hFyxRd9AbcrA9F8vXm40vsbRrPfEMQeSSHGbalL1egFnX70TgNFo4b/photo.jpg' rel="lightbox[203]"><img src="http://posterous.com/getfile/files.posterous.com/17/CcwQE1GVaHEZvN7EEsWkyUQnD13Onfm7YcrYIYKqklYl2UqqSnyevaGkmCrw/photo.jpg.scaled.500.jpg" width="500" height="375"/></a>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://17.posterous.com/cloud-horizon">nick&#8217;s posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://nicksantilli.com/blog/2009/09/cloud-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fountain</title>
		<link>http://nicksantilli.com/blog/2009/09/fountain/</link>
		<comments>http://nicksantilli.com/blog/2009/09/fountain/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:11:21 +0000</pubDate>
		<dc:creator>nsantilli</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[photoblog]]></category>

		<guid isPermaLink="false">http://nicksantilli.com/blog/?p=201</guid>
		<description><![CDATA[We went to the Taste of Denver over Labor Day weekend. Got a few nice photos. Possibly overdid the HDR on this shot, but I still like it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/quiksan/3900884966/" class="tt-flickr tt-flickr-Medium" title="fountain"><img class="aligncenter" src="http://farm4.static.flickr.com/3436/3900884966_8720f9da47.jpg" alt="fountain" width="333" height="500" /></a><br />
We went to the Taste of Denver over Labor Day weekend. Got a few nice photos. Possibly overdid the HDR on this shot, but I still like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicksantilli.com/blog/2009/09/fountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for the Shot</title>
		<link>http://nicksantilli.com/blog/2009/09/looking-for-the-shot/</link>
		<comments>http://nicksantilli.com/blog/2009/09/looking-for-the-shot/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:26:38 +0000</pubDate>
		<dc:creator>nsantilli</dc:creator>
				<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://nicksantilli.com/blog/2009/09/looking-for-the-shot/</guid>
		<description><![CDATA[I just read a great little blurb about &#39;looking for what you don&#39;t see&#39; when you take a photograph. (the blurb: http://bit.ly/1ONXCn)And it reminded me of something I read in a flickr group a few years back. And that was something along the lines of &#39;right before you take your picture, turn 180° and see [...]]]></description>
			<content:encoded><![CDATA[<p>I just read a great little blurb about &#39;looking for what you don&#39;t see&#39; when you take a photograph. (the blurb: <a href="http://bit.ly/1ONXCn">http://bit.ly/1ONXCn</a>)<br />And it reminded me of something I read in a flickr group a few years back. And that was something along the lines of &#39;right before you take your picture, turn 180° and see what composition may be behind you&#39;. I&#39;ve found this technique simple and effective, and would add it to the idea mentioned above.
<p /> I find myself looking for the photograph everywhere I go. There are so many great things to capture if you just look for them. Challenge yourself to find the interesting shots amongst the seemingly mundane world around you. As you train yourself to find those opportunities, you&#39;ll train your eye to help you create better compositions as a photographer.
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://17.posterous.com/looking-for-the-shot">nick&#8217;s posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://nicksantilli.com/blog/2009/09/looking-for-the-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
