<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nicksantilli.com &#187; writing</title>
	<atom:link href="http://nicksantilli.com/blog/category/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicksantilli.com/blog</link>
	<description>worth a thousand words. give or take.</description>
	<lastBuildDate>Fri, 14 Jan 2011 21:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting Handsy</title>
		<link>http://nicksantilli.com/blog/2010/09/getting-handsy/</link>
		<comments>http://nicksantilli.com/blog/2010/09/getting-handsy/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 16:32:26 +0000</pubDate>
		<dc:creator>nsantilli</dc:creator>
				<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://nicksantilli.com/blog/?p=217</guid>
		<description><![CDATA[I wrote the passage below several months ago. Since then I&#8217;ve built an entire deck on the back of the house. I really enjoyed the experience (though could not have done it without Pop&#8217;s guidance, experience, and assistance), and have continued to enjoy the time spent with family on this thing that I made. However, [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote the passage below several months ago. Since then I&#8217;ve built an entire deck on the back of the house. I really enjoyed the experience (though could not have done it without Pop&#8217;s guidance, experience, and assistance), and have continued to enjoy the time spent with family on this thing that I made. </p>
<p>However, I&#8217;m realizing that I may be a bit hard on myself as far as only pushing 1&#8242;s and 0&#8242;s goes. I&#8217;ve now created a 2009 photo album of our family (consisting of over 600 photos I&#8217;ve taken &#8211; a mere 10% of the year&#8217;s snapshots) and also the first of many books about the kids based on all the things I&#8217;ve written about them over the years (it&#8217;s complete with about 200 small photos relating to some of the things that are written about). So while I still agree with the sentiment below &#8211; I want to do more with my hands to actually build &#8211; I recognize that we create in so many different mediums that are important and wonderful.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>For so long I&#8217;ve been a &#8216;knowledge worker&#8217;. I make things that consist of 1&#8242;s and 0&#8242;s &#8211; and that&#8217;s cool. I enjoy it, and I think I&#8217;m decent at what I do. But lately I&#8217;ve had a great desire to learn to use my hands more&#8230;on things other than a keyboard. I want to build and fix stuff. These silky smooth geek hands have had a 31 year vacation. I think it&#8217;s time to put them to work, to get them in harm&#8217;s way a little bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicksantilli.com/blog/2010/09/getting-handsy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nearly Limitless Streams of Information</title>
		<link>http://nicksantilli.com/blog/2010/07/nearly-limitless-streams-of-information/</link>
		<comments>http://nicksantilli.com/blog/2010/07/nearly-limitless-streams-of-information/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 15:34:08 +0000</pubDate>
		<dc:creator>nsantilli</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[digital age]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://nicksantilli.com/blog/?p=213</guid>
		<description><![CDATA[Access to information is unlike it has ever been before. We learn about events happening around the world within seconds, from the likes of Twitter, Youtube, (media conglomerates are behind the curve) email, and so on. I personally harvest information from probably dozens or sources, on several different devices. I gather information all day long [...]]]></description>
			<content:encoded><![CDATA[<p>Access to information is unlike it has ever been before. We learn about events happening around the world within seconds, from the likes of Twitter, Youtube, (media conglomerates are behind the curve) email, and so on.</p>
<p>I personally harvest information from probably dozens or sources, on several different devices. I gather information all day long from my iPhone, iPad, work and home laptops, the radio in the car, and the television. Streams of data come from email, browser bookmarks, rss news feeds (the majority for me), video sites (like Youtube, Vimeo, hulu, and Joost), chat transcripts, text messages, and voicemail &#8211; which some services helpfully translate into email. Trying to keep the interesting and useful &#8216;stuff&#8217; organized and synchronized between all these sources and devices is a dizzying task. (While this post serves mostly as a &#8216;stream of consciousness&#8217;, I might add a useful hint &#8211; <a href="http://www.instapaper.com/">Instapaper.com</a> is a fantastic website/bookmarket/app for iPhone that helps string many of these sources together into one place, for easy access later on.)</p>
<p>And then there&#8217;s the instant availability of every single bit of knowledge there is &#8211; a quick google search can reveal the answer to nearly any question &#8211; I wonder how this will affect our children? Daddy is no longer the all knowing &#8211; If and when I confess not knowing the answer to something, my young son directs me to &#8220;try googling it dad&#8221;. As soon as the kids are in 1st grade they learn about using Google and other tools for researching information. Do I even need to say that the days of hitting the rows of Encycopedias is dead?! Will it benefit children to learn more about everything they want to know&#8230;when they want to know it? Or will they lose out by not learning the lessons as they try and fail in their attempts to get it right?</p>
]]></content:encoded>
			<wfw:commentRss>http://nicksantilli.com/blog/2010/07/nearly-limitless-streams-of-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud Horizon</title>
		<link>http://nicksantilli.com/blog/2009/09/cloud-horizon/</link>
		<comments>http://nicksantilli.com/blog/2009/09/cloud-horizon/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:52:52 +0000</pubDate>
		<dc:creator>nsantilli</dc:creator>
				<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://nicksantilli.com/blog/2009/09/cloud-horizon/</guid>
		<description><![CDATA[Posted via email from nick&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<p><a href='http://posterous.com/getfile/files.posterous.com/17/ZejAH2hFyxRd9AbcrA9F8vXm40vsbRrPfEMQeSSHGbalL1egFnX70TgNFo4b/photo.jpg' rel="lightbox[203]"><img src="http://posterous.com/getfile/files.posterous.com/17/CcwQE1GVaHEZvN7EEsWkyUQnD13Onfm7YcrYIYKqklYl2UqqSnyevaGkmCrw/photo.jpg.scaled.500.jpg" width="500" height="375"/></a>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://17.posterous.com/cloud-horizon">nick&#8217;s posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://nicksantilli.com/blog/2009/09/cloud-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for the Shot</title>
		<link>http://nicksantilli.com/blog/2009/09/looking-for-the-shot/</link>
		<comments>http://nicksantilli.com/blog/2009/09/looking-for-the-shot/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:26:38 +0000</pubDate>
		<dc:creator>nsantilli</dc:creator>
				<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://nicksantilli.com/blog/2009/09/looking-for-the-shot/</guid>
		<description><![CDATA[I just read a great little blurb about &#39;looking for what you don&#39;t see&#39; when you take a photograph. (the blurb: http://bit.ly/1ONXCn)And it reminded me of something I read in a flickr group a few years back. And that was something along the lines of &#39;right before you take your picture, turn 180° and see [...]]]></description>
			<content:encoded><![CDATA[<p>I just read a great little blurb about &#39;looking for what you don&#39;t see&#39; when you take a photograph. (the blurb: <a href="http://bit.ly/1ONXCn">http://bit.ly/1ONXCn</a>)<br />And it reminded me of something I read in a flickr group a few years back. And that was something along the lines of &#39;right before you take your picture, turn 180° and see what composition may be behind you&#39;. I&#39;ve found this technique simple and effective, and would add it to the idea mentioned above.
<p /> I find myself looking for the photograph everywhere I go. There are so many great things to capture if you just look for them. Challenge yourself to find the interesting shots amongst the seemingly mundane world around you. As you train yourself to find those opportunities, you&#39;ll train your eye to help you create better compositions as a photographer.
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://17.posterous.com/looking-for-the-shot">nick&#8217;s posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://nicksantilli.com/blog/2009/09/looking-for-the-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Try This Again</title>
		<link>http://nicksantilli.com/blog/2008/12/lets-try-this-again/</link>
		<comments>http://nicksantilli.com/blog/2008/12/lets-try-this-again/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 15:50:57 +0000</pubDate>
		<dc:creator>nsantilli</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[empty promises]]></category>
		<category><![CDATA[mission statement]]></category>

		<guid isPermaLink="false">http://nicksantilli.com/blog/?p=15</guid>
		<description><![CDATA[I continually try to find the appropriate (which is to say, brainless enough) vessel to host the space for my random ideas. Generally speaking I&#8217;ll post infrequently, and on no schedule that could be defined by a trend. But when the mood hits, and the brilliant ideas are flowing, chances are this will be the [...]]]></description>
			<content:encoded><![CDATA[<p>I continually try to find the appropriate (which is to say, brainless enough) vessel to host the space for my random ideas. Generally speaking I&#8217;ll post infrequently, and on no schedule that could be defined by a trend. But when the mood hits, and the brilliant ideas are flowing, chances are this will be the hot spot to take it all in from. As it&#8217;s been for some time now, this space is a large work in progress, so fully expect it to change up, add, remove, and generally confuse. There&#8217;s a mission statement for you, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://nicksantilli.com/blog/2008/12/lets-try-this-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

